2021 Corporate Donors
Cornerstone ($50,000+) |
Friends ($1000+/ In Kind Donations) |
|
The UPS Foundation |
Anonymous |
|
Atlanta Bar Association Estate Planning Section |
||
Founders Circle ($25,000+) |
Atlanta Bar Association IP Section |
|
Alston & Bird |
Atlanta Bar Association Real Estate Section |
|
Anonymous |
Baker Donelson |
|
Charles M. & Mary D. Grant Foundation |
BakerHostetler |
|
Eversheds Sutherland |
Balch & Bingham |
|
Kilpatrick Townsend |
Ballard Spahr |
|
King & Spalding |
Berman Fink Van Horn P.C. |
|
Morris, Manning & Martin |
Bryan Cave Leighton Paisner |
|
R. Howard Dobbs Jr. Foundation |
Fisher Phillips |
|
The Coca-Cola Company |
Holland & Knight |
|
The Community Foundation of Greater Atlanta |
Hunton Andrews & Kurth |
|
The Home Depot |
McDermott Will & Emery |
|
Troutman Pepper |
Meunier Carlin & Curfman |
|
Miller & Martin |
||
Leadership Circle ($10,000+) |
National Vision |
|
AT&T |
North Center Productions |
|
Atlanta Bar Foundation |
State Bar of Georgia Nonprofit Section |
|
Bank of America Foundation |
State Bar of Georgia Privacy & Technology Section |
|
Barnes & Thornburg |
State Bar of Georgia Real Property Law Section |
|
Delta Air Lines |
Thompson Hine |
|
DLA Piper |
US Bank |
|
John & Rosemary Brown Family Foundation |
||
John and Mary Franklin Foundation |
||
Nelson Mullins Riley & Scarborough |
||
Ogletree, Deakins, Nash, Smoak & Stewart |
||
Pittulloch Foundation |
||
Seyfarth Shaw |
||
Southern Company |
||
The Sartain Lanier Family Foundation |
||
The Zeist Foundation |
||
Truist |
||
WarnerMedia |
||
Peach Circle ($5,000+) |
||
Bondurant Mixson and Elmore |
||
Dentons |
||
Duane Morris |
||
Federal Home Loan Bank of Atlanta |
||
Finnegan |
||
McGuireWoods |
||
SiteOne Landscape Supply |
||
Smith Gambrell |
||
Squire Patton Boggs |
||
State Bar of Georgia Business Law Section |
||
State Bar of Georgia Labor & Employment Section |
2021 Individual and Client Donors
Legacy Society ($2,000+) | Contributor ($250 – $499) | |
Jared Brandman | Katie Balthrop | |
Briley Brisendine & Elena Parent | Cory Barker | |
Kevin Coventon | Shannon Baxter | |
Alex Drummond & Elizabeth Philp | Ralph Bell | |
Ben and Michelle Garren | Nell Benn | |
Betsy Griswold | Jason Bernstein | |
Elizabeth Finn Johnson & Stuart Johnson | Kepten D Carmichael | |
John Koenig | Clay Churchill | |
Matt Kristufek | Corporate Volunteer Council | |
Will & Tracey Ledbetter | of Atlanta | |
Rick McMurtry | Raquel Crump | |
Faith Knight Myers | Stephen Dutton | |
Happy Perkins | Benjamin Fink | |
Alan and Meg Rosselot | Friends of Refugees | |
Sireesha Ghanta | ||
Happy Perkins Society ($1,000 – $1,999) | Bill Ginn | |
Carolyn Zander Alford | Brett Gorney | |
Bruce Baber | Steven Gottlieb | |
Marshall Barton | John Griffee | |
Brooke Belisle | Derek Hardesty | |
Michael & Maria Betz | Heather Harris | |
Wayne Bradley | Cass & Andy Hepburn | |
Juliana & Anthony Chaidez | Philip Holladay | |
Halli Cohn | Jason Howard | |
Anne Cox-Johnson | Clay Howell | |
Patrick Coyle | Solomon’s Temple Foundation | |
Dara DeHaven | The Lilburn Cooperative Ministry | |
Kirk Domescik | Randal J Kaltenmark | |
Mindy & Curtis Doster | Mark Kindelin | |
Jeffrey Douglass | Leslie Klemperer | |
Scott Edwards | Thomas Lauth | |
Empowerment Resource Center | Charles Lester | |
Foundation for Hospital Art | Jason McCarter | |
Creighton Frommer | James Meadows | |
Marty Heller | Robyn Miller | |
Helping Hands for the Deaf | Laurie Nichols | |
Sean Honeywill | Shola Omojokun | |
Heather Howdeshell & Michael Morlock | Hanish Patel | |
Tricia Kinney | Lee Peifer | |
Frank Landgraff | Ray Persons | |
Eric Larson | Russell (Russ) Richards | |
Kristen & Michael McGuffey | Joel Rogers | |
Alina Lee & Alex Meier | Will Russ | |
John Mills | Vincent Schmeltz | |
Kara Ong | Matt Strumph | |
Sally & Neal Patton | Caroline Tanner | |
Timothy Phillips | Puja Vadodaria | |
Tom and Olga Rawls | Mark VanderBroek | |
Curtis Romig | Rex Veal | |
Anu Seam | Holly York | |
Rachel Spears | ||
Kara Specht | ||
David Steele | ||
Erica Svoboda | ||
Janet Taylor | ||
Darcy White | ||
Monique McDowell | ||
Erin Reeves McGinnis & Gavin McGinnis | ||
Barbara Muse | ||
Thomas Newell | ||
Vivek Patel | ||
Lauren Prevost | ||
Jen Robinson | ||
William Rothschild | ||
Kathy Solley | ||
STAND, Incorporated | ||
Bryan & Courtney Stillwagon | ||
Phyllis Sumner | ||
Jeff Williams | ||
Julie Young | ||
Advocate ($500-$999) | ||
David Allen | ||
Valerie Barney | ||
Guinevere Christmann | ||
Carol Collard | ||
Andrew Detherage | ||
Kelsey Donnalley | ||
Neil Ginn | ||
Corey Goerdt | ||
Dolph Goldenburg | ||
Good Samaritan Health Center | ||
of Gwinnett | ||
Nedom Haley | ||
Kim Holladay | ||
John Hyman | ||
Jeanene Jobst | ||
Jim Johnson | ||
Jeff-Audry Joseph | ||
Andrew Koelz | ||
Jamie Konn | ||
Jenna Lee |