Corporate Donors |
||
| Cornerstone Circle ($50,000+) | Friends (In-Kind and Other Donations) | |
| Morris, Manning & Martin | Anonymous | |
| The UPS Foundation | BakerHostetler | |
| Baker Donelson | ||
| Founder’s Circle ($25,000+) | Balch & Bingham | |
| Anonymous | Ballard Spahr | |
| Bank of America Foundation | Bryan Cave Leighton Paisner | |
| Charles M. & Mary D. Grant Foundation | Cisco | |
| Eversheds Sutherland | Duane Morris | |
| Kilpatrick Townsend & Stockton | Equifax | |
| King & Spalding | Fisher Phillips | |
| R. Howard Dobbs, Jr. Foundation | Holland & Knight | |
| The Coca-Cola Company | Hunton Andrews & Kurth | |
| The Hilda and Wilbur Glenn Family Foundation | Junior League of Atlanta | |
| The Home Depot | McGuireWoods | |
| The Vasser Woolley Foundation | McKesson Foundation | |
| Meunier Carlin & Curfman | ||
| Leadership Circle ($10,000+) | Miller & Martin | |
| Alston & Bird | National Vision | |
| AT&T | Rogers & Hardin | |
| DLA Piper | Thompson Hine | |
| Georgia Bar Foundation | US Bank/Elavon | |
| John and Mary Franklin Foundation | ||
| Ogletree Deakins | ||
| Pittulloch Foundation | ||
| Seyfarth Shaw | ||
| Southern Company Services | ||
| The Imlay Foundation | ||
| The Sartain Lanier Foundation | ||
| The Zeist Foundation | ||
| Troutman Pepper | ||
| WarnerMedia |
| Peach Circle ($5,000+) | ||
| Barnes & Thornburg | ||
| Bondurant Mixson & Elmore | ||
| Deloitte | ||
| Dentons | ||
| Federal Home Loan Bank | ||
| Finnegan, Henderson, Farabow, Garrett & Dunner | ||
| Ford & Harrison | ||
| Littler Mendelson | ||
| Nelson Mullins | ||
| SiteOne Landscape Supply | ||
| Smith, Gambrell & Russell | ||
| Southern Company Gas Foundation | ||
| Taylor English Duma | ||
| The GE Foundation |
Individual and Client Donors 2020 |
||
| Friends ($0 – $99) | ||
| Legacy Society ($2,000+) | Kristie Abney | |
| Anonymous | Zina Age | |
| Wayne Bradley | Austin Alexander | |
| Jared Brandman | Douglas Ammar | |
| Briley Brisendine & Elena Parent | Marcia Atkins | |
| Elizabeth Finn Johnson & Stuart Johnson | Chris Balch | |
| Ben & Michelle Garren | Stewart Banner | |
| Betsy & Daryl Griswold | Justice Barber | |
| Faith & Derrick Myers | Jason Bernstein | |
| Will & Tracey Ledbetter | Aparna Bhattacharyya | |
| Shane Nichols | Mark Blitz | |
| Happy & Cheri Perkins | Janine Bowen | |
| Tom & Olga Rawls | Cass Brewer | |
| Valerie Rusk | Bernice Bronson | |
| Louise Sams | Mark Burnette | |
| Sober Living America | Wade Buser | |
| Bruce Wanamaker | Randy Cadenhead & Debbie Segal | |
| Jessica Caldas | ||
| Happy Perkins Society ($1,000 – $1,999) | CASA Paulding | |
| Carolyn Zander Alford | Clay Churchill | |
| Bruce Baber | Laura Coats | |
| David Balser | Crosswalk Ministries | |
| Marshall Barton | Michael Daniels | |
| Michael Betz | Debbie Day | |
| Thomas Bishop | Rony Delgarde | |
| Virginia Carron | Diane Domit | |
| Jeffrey Cashdan | Suzanne Dow | |
| Juliana & Anthony Chaidez | Tashwanda Dixon | |
| Halli Cohn | Kia Dolby | |
| Anne Cox-Johnson | Eric Dusenbury | |
| Dara DeHaven | Joan Dwoskin | |
| Kirk Domescik | Reiko Feaver | |
| Mindy & Curtis Doster | David Felfoldi | |
| Scott Edwards | Linda Fetter | |
| Empowerment Resource Center | Eliese Fisher | |
| Bill Ewing | Kerry Flett | |
| John Fleming | Jules Frauenhofer & Pedro Lara | |
| Creighton Frommer | Annie Frazer | |
| Geoff Frost | Grace Fricks | |
| Brian Galison | Zach Geisler | |
| Evan Harvey | Kristina Griffin | |
| Robert Hays | Dolph Goldenburg | |
| Sally & Neal Patton | Gail Gunnells | |
| Josh Kamin | Habitat for Humanity of Hall County | |
| Jim Kerr | Becca Hallum | |
| Tricia Kinney | Jeff Handler | |
| John Koenig | Jimia Head | |
| Frank Landgraff | Andy & Cass Hepburn | |
| Eric Larson | Louis Herrera | |
| Kristen McGuffey | Kate Hewitt | |
| John Mills | Anna Holcombe | |
| Kara Ong | Darren & Stacey Horst | |
| Rahul Patel | Brent Houk | |
| Bill Roche | Orrin Hudson | |
| Curtis Romig | Lola Ibitoye | |
| Alan & Meg Rosselot | Alice Eason Jenkins | |
| Ryan Schneider | William Jenkins | |
| Ellen Samuels & Lee Kellogg | Amy Jensen | |
| Anu Seam | Alesia Johnson | |
| Michael Smith | Cindi Johnson | |
| Kathy Solley | Mary Jones | |
| Rachel Spears | Rainie Jueschke | |
| David Steele | Melanie Kagan | |
| Bryan & Courtney Stillwagon | Paul Kiehl | |
| Phyllis Sumner | Monica Khant | |
| Janet Taylor | Sally Kimel-Sheppard | |
| Keith Townsend | Sarah Koch | |
| Darcy White | Matthew Kyle | |
| Angie Woo | Andrew Ladd | |
| Shamieka Lane | ||
| Advocate ($500 – $999) | Ashley Lee | |
| Valerie Barney | Carole Loftin | |
| Guinevere Christmann | Charlene Love | |
| Matthew Clarke | Laura Lowery | |
| Carol Collard | Alfred Lurey | |
| Robert Curylo | Roberta Malavenda | |
| Kelsey Donnalley | Jason Martin | |
| Art Gambill | Ellen Padesky Maturen | |
| Neil Ginn | Gary Marshall | |
| Corey Goerdt | Ian Maxwell | |
| Anna Grant | Frances McBrayer | |
| Gwinnett Senior Learning Center | Amy McCullough | |
| Edward Head | Lee Anne McGaha | |
| Healing 4 Heroes | Ann Mingledorff | |
| Marty Heller | Stephanie Mitchell | |
| Philip & Melinda Holladay | Frances Morton | |
| James Johnson | Mothers Raising Sons | |
| Jeff-Audry Joseph | John Murray | |
| Larry Kahn | Megan Myers | |
| Alexandra & Corbin Kennelly | Wesley Myrick | |
| Andy Koelz | Charles Nalbone | |
| Jamie Konn | David Neal | |
| Michael Lee | Dorothea Norman | |
| Tiffany Lloyd | Jonathan Nussbaum | |
| Marilyn Pink | Maureen O’Brien | |
| Shola Omojokun | Yoo-Sun Park | |
| Kara Specht | Helen & John Parker | |
| Susan G. Komen Greater Atlanta | Shelley Parnes | |
| Erica Svoboda | Vivek Patel | |
| Julie Young | Andrea Pendleton | |
| Jonathan Picard | ||
| Contributor ($250 – $499) | Scott Porter | |
| Anonymous | Donald Prather | |
| Brannon Anthony | Ari B. H. Rahim | |
| Adam Balthrop | Kaveh Rashidi | |
| Shannon Baxter | Guanming Ray | |
| Brooke Belisle | Michele Ritan | |
| Debbie Brilling | Erinn Robinson | |
| Ashleigh Chapman | Leanne Rubenstein | |
| Patrick Coyle | Anne Sapp | |
| Marianna Faircloth | Thomas Schroeder | |
| Benjamin & Robin Fink | Lara Sevener | |
| Anne Gerry | Lori Shapiro | |
| Sireesha & Praveen Ghanta | Stan & Cheryl Shapiro | |
| Good Samaritan Health Center of Gwinnett | Beau Sides | |
| John Griffee | Amy Sol | |
| Jennifer Guynn | Andi Smith | |
| Nedom Haley | Franke Smith | |
| Ashley Halfman | Kenita Smith | |
| Ron Harlow | Lisa Smith | |
| Kimberly Holladay | Ted Solley | |
| Brian Holmes | Kayla Stagnaro | |
| Jason Howard | Wendy Strassner | |
| Heather Howdeshell | Paul Thompson | |
| Clay Howell | Meaghan Timko | |
| Jenna Lee | Jill Thornton | |
| Elizabeth Lester & Kenneth Kirschner | Amy Vanvoris | |
| Anita Kamenz | Denise Ward | |
| Jeffrey Kirsh | Daniel Warren | |
| Alina Lee | Luther Washington | |
| Charles Lester | Brett Weed | |
| Lilburn Cooperative Ministry | Michele Wiesner | |
| Wade & Kelly Malone | Sue Wiggins | |
| Catherine Mattingly | Dov Wilker | |
| Monique McDowell | DeBorah Williams | |
| Ann-Marie McGaughey | Elizabeth Williams | |
| Matt McGrath | Jeffrey Williams | |
| James Meadows | Stacy Williams | |
| Robyn Miller | Chris York | |
| Justin Milrad | Kerry Yun | |
| Jim Neal | Jimmy Wilson | |
| Hanish Patel | Jillian Wrenn | |
| Lee Peifer | Melissa Yost | |
| Timothy Phillips | Allen Yee | |
| Ami Rodrigues | YNOTT Foundation | |
| Andy Schneggenburger | Randi Zelcer | |
| Peggy & John Shepard | ||
| Toronda Silas | ||
| Katy Smallwood | ||
| Craig Steuterman | ||
| Robert Stone | ||
| Matt Strumph | ||
| Marion Tilson | ||
| Matthew Toddy | ||
| Rex Veal | ||
| Todd Williams | ||
| Holly York |
